Wednesday, May 17, 2006
Subscribe to:
Posts (Atom)
| Walt Disney Marathon | 6:55:42 | 01/13/08 |
| Shamrock N Roll 10K | 56:24 | 03/16/08 |
| Langley Pond Int'l | 2:41:41* | 04/26/08 |
| Florida Ironman 70.3 | 6:21:31 | 05/18/08 |
| Callaway Gardens Sprint | 50:32(!) | 06/22/08 |
| Iron Girl Sherpa | N/A | 06/29/08 |
| Chattanooga Waterfront Triathlon | 07/13/08 | |
| Lake Logan Triathlon | 08/02/08 | |
| Backroads Century | 09/20/08 | |
| South Carolina Half Iron | 09/28/08 | |
| Florida Ironman 08 | 11/01/08 |
| Road Races | |
| 5K | 25:10 |
| 10K | 56:24 |
| 10 Miles | 1:31:08 |
| 13.1 Miles | 02:07:46 |
| 26.2 Miles | 05:13:54 |
| Triathlons | |
| Olympic | 02:51:45 |
| Half Iron | 06:21:31 |
| Monday | Rest | |
| Tuesday | Swim Run | 1500 meters 3.4 miles |
| Wednesday | Brick | 22.45 miles (B) 2.35 miles (R) |
| Thursday | Swim | 2400 meters |
| Friday | ||
| Saturday | ||
| Sunday |
| Run | 5.75 miles |
| Cycling | 22.45 miles |
| Swim | 3900 meters |
| Run | 386.3 miles |
| Cycling | 1235.6 miles |
| Swim | 98.5 kilometers |
| Run | 1376.55 miles |
| Cycling | 2316.1 miles |
| Swim | 197.4 kilometers |
| T-pace (swim) | 1:34 |
| Cycle | 165 |
| Run | 174 |
| Zone | Cycle | Run |
| Zone 1 | 0-133 | 0-147 |
| Zone 2 | 134-146 | 148-158 |
| Zone 3 | 147-153 | 159-165 |
| Zone 4 | 154-164 | 166-173 |
| Zone 5a | 165-167 | 174-177 |
| Zone 5b | 168-173 | 178-184 |
| Zone 5c | 174-MAX | 185-MAX |