Wednesday, May 17, 2006
Subscribe to:
Posts (Atom)
| High Falls Sprint | 1:21:07 | 06/06/09 |
| Callaway Gardens Sprint | 51:03 | 06/21/09 |
| Run for Life 10K | 07/25/09 | |
| Fall Creek Falls Olympic | 08/16/09 | |
| Hot Lips Hustle 5K | 09/12/09 | |
| Ironman Augusta 70.3 | 09/27/09 | |
| First Light Marathon | 01/10/10 |
| Walt Disney Marathon | 6:55:42 | 01/13/08 |
| Shamrock N Roll 10K | 56:24 | 03/16/08 |
| Langley Pond Int'l | 2:41:41* | 04/26/08 |
| Florida Ironman 70.3 | 6:21:31 | 05/18/08 |
| Callaway Gardens Sprint | 50:32(!) | 06/22/08 |
| Iron Girl Sherpa | N/A | 06/29/08 |
| Chattanooga Waterfront Triathlon | 2:56:47 | 07/13/08 |
| Lake Logan Triathlon | 2:52:23 | 08/02/08 |
| Backroads Century | DNS | 09/20/08 |
| South Carolina Half Iron | 6:07:56** | 09/28/08 |
| Florida Ironman 08 | 13:47:30 | 11/01/08 |
| Road Races | |
| 5K | 25:10 |
| 10K | 56:24 |
| 10 Miles | 1:31:08 |
| 13.1 Miles | 02:07:46 |
| 26.2 Miles | 05:13:54 |
| Triathlons | |
| Olympic | 02:51:45 |
| Half Iron | 06:07:56 |
| Iron | 13:47:30 |
| T-pace (swim) | 1:33 |
| Cycle | 165 |
| Run | 174 |
| Zone | Cycle | Run |
| Zone 1 | 0-127 | 0-147 |
| Zone 2 | 128-141 | 148-158 |
| Zone 3 | 142-147 | 159-165 |
| Zone 4 | 148-158 | 166-173 |
| Zone 5a | 159-161 | 174-177 |
| Zone 5b | 162-167 | 178-184 |
| Zone 5c | 168-MAX | 185-MAX |